Sign in or 

| Orchard Point Branch: 4th Floor, House#17, Road#7, Dhanmondi, Dhaka-1205 | |
| Tel. 323-653-5455 Fax. 323-653-4355 Cell. 01552636700, 01912121570, 01715607285. | |
| Product Description | Price |
| Toshiba Satellite U305-S2806 Core™2 Duo T5450 1.66GHz 160GB 2048MB 13.3 Trubrite™ WXGA DVD-RW VHP Webcam | BDT 86,038.00 |
| Toshiba Satellite M205-S4804 Core™2 Duo T5450 1.66GHz 160GB 1024MB 14.1" Trubrite™ WXGA DVD-RW VHP Webcam | BDT 78,163.00 |
| Toshiba Satellite A215-S4767 Turion™ 64 X2 TL-64 2.2GHz 250GB 2048MB 15.4 TB™ WXGA DVD-RW Vis Ultimate ATI X1200 Webcam FP Reader | BDT 77,288.00 |
| Toshiba Satellite A205-S5811 Pentium® Dual Core T2370 1.73GHz 160GB 1024MB 15.4 Trubrite™ WXGA DVD-RW VHP | BDT 69,413.00 |
| Toshiba Satellite A205-S5804 Pentium® Dual Core T2330 1.6GHz 120GB 1024MB 15.4 Trubrite™ WXGA DVD-RW VHP | BDT 65,913.00 |
| Toshiba Satellite A205-S5801 Pentium® Dual Core T2330 1.6GHz 120GB 1024MB 15.4 Trubrite™ WXGA DVD-RW VHP | BDT 65,913.00 |
| Toshiba Satellite A205-S5800 Celeron® M 540 1.83GHz 120GB 1024MB 15.4 Trubrite™ WXGA DVD-RW VHB | BDT 58,038.00 |
| Toshiba Satellite P205-S6347 Core™2 Duo T5450 1.6GHz 200GB 2048MB 17" WXGA HD DVD VHP Webcam FP Reader | BDT 79,913.00 |
| Toshiba Satellite P205-S7476 Core™2 Duo T5250 1.5GHz 200GB 2048MB 17" WXGA HD DVD VHP Webcam FP Reader | BDT 79,913.00 |
| Toshiba Satellite X205-S9349 Core™2 Duo T7100 1.8GHz 240GB 2048MB 17" WXGA HD DVD BT VHP Webcam NVIDIA 8700M 256MB FP | BDT 1,06,163.00 |
| Toshiba Portege M400-EZ5031 Core™2 Duo T5600 1.83GHz 80GB 1024MB 12.1" Touchscreen XGA BT Vista Business FP Reader | BDT 93,038.00 |
| Sony UX490N/C Core™2 Solo U2200 1.2GHz 48GB FLASH HDD 1024MB 4.5" WSVGA BT Vista Business Built-In Camera + GPS Receiver + Ext. Battery | BDT 1,96,788.00 |
| Sony UX280P Core™ Solo U1400 1.2GHz 40GB 1024MB 4.5" WSVGA BT WXP Pro Built-In Camera | BDT 88,663.00 |
| Sony TZ150N/B Core™2 Duo U7500 1.06GHz 100GB 1024MB 11.1" WXGA DVD-RW WAN BT Vista Business Webcam FP Reader 2.76 lbs. | BDT 154,288.00 |
| Sony SZ770N/C Core™2 Duo T9300 2.5GHz 250GB 3072MB 13.3" XBRITE WXGA DVD-RW BT Vista Business Webcam nVIDIA GeForce 8400M GS | BDT 184,913.00 |
| Sony SZ691N/X Core™2 Duo T7700 2.4GHz 200GB 2048MB 13.3" XBRITE WXGA DVD-RW BT Vista Business Webcam nVIDIA GeForce 8400M GS | BDT 163,038.00 |
| Sony CR320E/R Core™2 Duo T7250 2.0GHz 250GB 2048MB 14.1" XBRITE WXGA DVD-RW BT VHP Built-In Camera RED | BDT 114,038.00 |
| Sony CR320E/L Core™2 Duo T7250 2.0GHz 250GB 2048MB 14.1" XBRITE WXGA DVD-RW BT VHP Built-In Camera BLUE | BDT 114,038.00 |
| Sony CR320E/P Core™2 Duo T7250 2.0GHz 250GB 2048MB 14.1" XBRITE WXGA DVD-RW BT VHP Built-In Camera PINK | BDT 114,038.00 |
| Sony CR320E/T Core™2 Duo T7250 2.0GHz 250GB 2048MB 14.1" XBRITE WXGA DVD-RW BT VHP Built-In Camera BROWN | BDT 114,038.00 |
| Sony CR320E/W Core™2 Duo T7250 2.0GHz 250GB 2048MB 14.1" XBRITE WXGA DVD-RW BT VHP Built-In Camera WHITE | BDT 114,038.00 |
| Sony CR231E/R Core™2 Duo T7500 2.2GHz 200GB 2048MB 14.1" XBRITE WXGA DVD-RW VHP Built-In Camera RED | BDT 1,01,788.00 |
| Sony CR131E/L Core™2 Duo T7300 2.0GHz 160GB 2048MB 14.1" XBRITE WXGA DVD-RW VHP Built-In Camera BLUE | BDT 93,038.00 |
| Sony CR203E/N Pentium® Dual Core T2310 1.46GHz 160GB 1024MB 14.1" XBRITE WXGA DVD-RW VHP Built-In Camera CHAMPAGNE/YELLOW | BDT 86,913.00 |
| Sony CR220Q/W Core™2 Duo T7250 2.0GHz 200GB 2048MB 14.1" XBRITE WXGA DVD-RW VHP Bilingual (French/English) Built-In Camera WHITE | BDT 106,163.00 |
| Sony CR220E/P Core™2 Duo T7250 2.0GHz 200GB 2048MB 14.1" XBRITE WXGA DVD-RW VHP Built-In Camera PINK | BDT 106,163.00 |
| Sony CR220E/W Core™2 Duo T7250 2.0GHz 200GB 2048MB 14.1" XBRITE WXGA DVD-RW VHP Built-In Camera WHITE | BDT 106,163.00 |
| Sony CR220E/N Core™2 Duo T7250 2.0GHz 200GB 2048MB 14.1" XBRITE WXGA DVD-RW VHP Built-In Camera CHAMPAGNE/YELLOW | BDT 106,163.00 |
| Sony CR220E/R Core™2 Duo T7250 2.0GHz 200GB 2048MB 14.1" XBRITE WXGA DVD-RW VHP Built-In Camera RED | BDT 106,163.00 |
| Sony NR280E/S Core™2 Duo T5450 1.66GHz 200GB 1024MB 15.4" XBRITE WXGA DVD-RW VHP SILVER | BDT 79,913.00 |
| Sony NR220E/S Pentium® Dual Core T2330 1.66GHz 160GB 1024MB 15.4" XBRITE WXGA DVD-RW VHP SILVER | BDT 71,163.00 |
| Sony NR180E/S Core™2 Duo T5250 1.5GHz 200GB 1024MB 15.4" XBRITE WXGA DVD-RW VHP SILVER | BDT 75,538.00 |
| Sony NR160Q/S Core™2 Duo T5250 1.5GHz 160GB 1024MB 15.4" XBRITE WXGA DVD-RW VHP Bilingual (French/English) SILVER | BDT 72,913.00 |
| Sony FZ320E/B Core™2 Duo T5450 1.66GHz 200GB 2048MB 15.4" XBRITE WXGA DVD-RW VHP Webcam | BDT 97,413.00 |
| Sony FZ240Q/B Core™2 Duo T7250 2.0GHz 250GB 2048MB 15.4" XBRITE WXGA DVD-RW VHP Bilingual (French/English) Webcam | BDT 101,788.00 |
| Sony FZ230E/B Core™2 Duo T7250 2.0GHz 200GB 2048MB 15.4" XBRITE WXGA DVD-RW VHP Webcam | BDT 100,038.00 |
| Sony FZ210C/E Core™2 Duo T5250 1.5GHz 160GB 1024MB 15.4" XBRITE WXGA DVD-RW VHP Webcam | BDT 79,913.00 |
| Sony AR550E Core™2 Duo T7100 1.8GHz 240GB 2048MB 17" XBRITE WXGA DVD-RW BT VHP Webcam NVIDIA® 8400M GT | BDT 118,413.00 |
| CAMERAS+ PROJECTORS | |
| InFocus IN26+ DLP Projector 2200 ANSI Lumens 1024x768 2000:1 Contrast Ratio 5.95 lbs. | BDT 62,413.00 |
| Samsung L60 Digital Camera 6.0 Megapixel, 3x Optical/5x Digital Zoom, 2.4" LCD Silver | BDT 10,663.00 |
| HP Pavilion HDX Core™2 Duo T9300 2.5GHz 240GB (7200rpm) 2048MB 20.1" BV WUXGA HD DVD BT VHP Webcam FP NVIDIA 8800 GTS 512MB | BDT 23,663.00 |
| HP Pavilion TX2000z Turion™ 64 X2 TL-64 2.2GHz 160GB 2048MB 12.1" Touchscreen LS DVD-RW BT VHP Webcam FP Reader | BDT 1,22,413.00 |
| HP Pavilion TX1417 Turion™ 64 X2 TL-62 2.1GHz 250GB 2048MB 12.1" Touchscreen LS DVD-RW VHP Webcam | BDT 96,163.00 |
| HP Pavilion DV9700t Core™2 Duo T7500 2.2GHz 250GB 2048MB 17" BrightView WSXGA+ LS DVD+/-RW BT VHP Webcam FP NVIDIA 8600M 512MB | BDT 113,663.00 |
| HP Pavilion DV9500t Core™2 Duo T7500 2.2GHz 160GB 2048MB 17" BV™ WSXGA+ LS DVD-RW BT VHP Webcam NVIDIA 8600M 512MB | BDT 111,038.00 |
| HP Pavilion DV9743 Core™2 Duo T7250 2.00GHz 320GB 3072MB 17" WXGA+ LS DVD-RW VHP Webcam nVidia 8600m GS | BDT 89,163.00 |
| HP Pavilion DV9543 Core™2 Duo T7300 2.00GHz 320GB 2048MB 17" WXGA+ LS DVD-RW VHP Webcam nVidia 8600m GS | BDT 87,413.00 |
| HP Pavilion DV9623 Turion™ 64 X2 TL-58 1.9GHz 240GB 2048MB 17" BrightView™ WXGA+ DVD-RW BT VHP Webcam | BDT 61,163.00 |
| HP Pavilion DV9410 Turion™ 64 X2 TL-56 1.6GHz 160GB 1024MB 17" BrightView™ WXGA+ LS DVD-RW VHP Webcam | BDT 54,163.00 |
| HP Pavilion DV6700t Core™2 Duo T9300 2.5GHz 250GB 2048MB 15.4" BrightView™ WXGA LS DVD-RW VHP Webcam | BDT 100,538.00 |
| HP Pavilion DV6573 Core™2 Duo T7300 2.0GHz 160GB 2048MB 15.4" BrightView™ WXGA LS DVD-RW VHP Webcam | BDT 74,288.00 |
| HP Presario C751 Pentium® Dual Core T2330 1.66GHz 120GB 1024MB 15.4 BrightView™ DVD-RW VHP | BDT 52,413.00 |
| HP Presario F750 Athlon™ 64 X2 TK-57 1.9GHz 120GB 1024MB 15.4 BrightView™ DVD-RW VHP | BDT 48,913.00 |
| HP Presario C714 Pentium® Dual Core T2310 1.46GHz 120GB 1024MB 15.4" BrightView™ WXGA DVD-RW VHP | BDT 43,663.00 |
| HP Presario C713 Pentium® Dual Core T2310 1.46GHz 80GB 1024MB 15.4" BrightView™ WXGA DVD-RW VHP | BDT 41,913.00 |
| HP Pavilion DV2700t Core™2 Duo T9300 2.5GHz 160GB 2048MB 14" BrightView™ WXGA LS DVD-RW BT VHP Webcam FP Reader 8600M 128MB | BDT 111,913.00 |
| HP NC2400 Core™ Duo U2500 1.2GHz 60GB 2048MB 12" WXGA DVD-RW BT WXP Pro | BDT 74,288.00 |
| HP NC2400 Core™ Duo U2500 1.2GHz 40GB 1024MB 12" WXGA DVD-CDRW WXP Pro | BDT 71,663.00 |
| HP NC2400 Core™ Solo U1400 1.2GHz 60GB 1024MB 12" WXGA DVD-CDRW WXP Pro | BDT 69,913.00 |
| HP NC2400 Core™ Solo U1400 1.2GHz 60GB 1024MB 12" WXGA DVD-CDRW WXP Pro | BDT 62,913.00 |
| HP 6510b Core™2 Duo T7500 2.2GHz 120GB 1024MB 14" WXGA DVD-RW BT WXP Pro | BDT 75,163.00 |
| HP 6510b Core™2 Duo T7100 1.8GHz 120GB 1024MB 14" WXGA LS DVD-RW WXP Pro | BDT 62,913.00 |
| HP 6515b Turion™ 64 X2 Dual-Core TL-64 2.2GHz 160GB 1024MB 14" WXGA LS DVD-RW BT WXP Pro | BDT 57,663.00 |
| HP 6515b Turion™ 64 X2 Dual-Core TL-60 2.0GHz 120GB 1024MB 14" WXGA LS DVD-RW BT WXP Pro | BDT 55,913.00 |
| HP 6715b Sempron™ 3500+ 1.8GHz 80GB 512MB 15.4" BrigtView™ WXGA DVD-CDRW Vista Business FP Reader ATI Radeon X1250 IGP | BDT 48,913.00 |
| HP 6910p Core™2 Duo T7500 2.2GHz 160GB 2048MB 14" WXGA DVD-RW WXP Pro ATI Radeon X2300 128MB | BDT 81,288.00 |
| HP 6910p Core™2 Duo T7500 2.2GHz 80GB 2048MB 14" WXGA DVD-RW BT WXP Pro ATI Radeon X2300 128MB | BDT 81,288.00 |
| HP 6910p Core™2 Duo T7300 2.0GHz 120GB 1024MB 14" WXGA DVD-RW BT WXP Pro ATI Radeon X2300 64MB | BDT 76,913.00 |
| HP 6910p Core™2 Duo T7300 2.0GHz 80GB 1024MB 14" WXGA DVD-CDRW WXP Pro | BDT 68,163.00 |
| HP NC8430 Core™2 Duo T7200 2.0GHz 80GB 2048MB 15.4” WXGA LS DVD-RW BT WXP Pro ATI X1600 256MB FP Reader | BDT 72,538.00 |
| HP NW8440 Core™2 Duo T7600 2.33GHz 100GB(7200rpm) 2048MB(1 DIMM) 15.4" WUXGA DVD-RW BT WXP Pro ATI Fire GL V5200 256MB | BDT 116,288.00 |
| HP 8510w Core™2 Duo T7500 2.2GHz 120GB(7200rpm) 2048MB 15.4" WUXGA LS DVD-RW BT WXP Pro nVidia FX 570M 256MB | BDT 132,913.00 |
| HP 8710w Core™2 Duo T7500 2.2GHz 160GB 2048MB 17" WSXGA+ BluRay DVD-RW BT WXP Pro nVidia 320M 256MB | BDT 145,163.00 |
| HP 8710w Core™2 Duo T7500 2.2GHz 80GB(7200rpm) 4096MB 17" WXGA DVD-RW BT WXP Pro FX 1600M 512MB | BDT 139,913.00 |
| HP 8710w Core™2 Duo T7300 2.0GHz 160GB 2048MB 17" WSXGA+ DVD-RW BT WXP Pro nVidia 320M 256MB | BDT 131,163.00 |
| HP 8710w Core™2 Duo T7100 1.8GHz 160GB 1024MB 17" WXGA LS DVD-RW WXP Pro nVidia 320M 256MB | BDT 104,913.00 |
| Lenovo ThinkPad Z61m Core™ Duo T2300E 1.66GHz 120GB 1024MB 15.4" WXGA DVD-RW VHP FP Reader | BDT 52,413.00 |
| Lenovo ThinkPad Z61m Core™ Duo T2400 1.83GHz 120GB 1024MB 15.4" WXGA DVD-RW BT WXP Pro ATI X1300 64MB Webcam FP Reader | BDT 61,163.00 |
| Lenovo ThinkPad T61 Core™2 Duo T7100 1.8GHz 80GB 1024MB 14" WXGA DVD-CDRW BT VHP FP Reader | BDT 78,663.00 |
| Acer Aspire AS4520-5803 Athlon™ 64 X2 TK-53 1.7GHz 120GB 1024MB 14.1" CrystalBrite DVD-RW VHP Webcam | BDT 43,663.00 |
| Acer Aspire AS5100-5022 Turion™ 64 X2 TL-59 1.60GHz 100GB 1024MB 15.4" CristalBright WXGA DVD-RW VHB | BDT 43,663.00 |
| Acer Aspire AS5570-2758 Pentium® Dual Core T2060 1.60GHz 100GB 1024MB 15.4" CystalBrite DVD-RW VHB | BDT 42,788.00 |
| Acer Aspire 5920-6864 Core™2 Duo T5450 1.66GHz 160GB 3072MB 15.4" CrystalBrite DVD-RW VHP Webcam | BDT 69,913.00 |
| Apple iPhone 8GB LOCKED | BDT 43,663.00 |
| Apple MacBook Core™ 2 Duo 2.0Ghz 80GB 1024MB 13.3" WXGA DVD-CDRW BT Mac OS X 10.5 Leopard Built-in iSight Camera | BDT 90,038.00 |
| Apple MacBook Core™ 2 Duo 2.2Ghz 120GB 1024MB 13.3" WXGA DVD±RW BT Mac OS X 10.5 Leopard Built-in iSight Camera | BDT 108,413.00 |
| Apple MacBook Core™ 2 Duo 2.2Ghz 1024MB 160GB DVD±RW BT Mac OS X 10.5 Leopard Built-in iSight Camera | BDT 122,413.00 |
| Apple MacBook Pro Core™ 2 Duo 2.2Hz 120GB 2048MB 15.4” DVD-RW BT Mac OS X 10.4 Tiger NVIDIA GeForce 8600M GT 128MB | BDT 154,788.00 |
| 1GB SILVER | BDT 6,563.00 |
| 1GB BLUE | BDT 6,563.00 |
| 1GB GREEN | BDT 6,563.00 |
| 1GB PURPLE | BDT 6,563.00 |
| 4GB SILVER | BDT 12,163.00 |
| 8GB SILVER | BDT 15,663.00 |
| 8GB BLACK | BDT 15,663.00 |
| 8GB BLUE | BDT 15,663.00 |
| 8GB GREEN | BDT 15,663.00 |
| 80GB SILVER | BDT 20,038.00 |
| 80GB BLACK | BDT 20,038.00 |
| 160GB SILVER | BDT 27,913.00 |
| 160GB BLACK | BDT 27,913.00 |
| 8GB TOUCH | BDT 21,788.00 |
| 16GB TOUCH | BDT 30,538.00 |
| DELL | |
| Dell Vostro 1500 Core™2 Duo T7500 2.2GHz 160GB 2048MB 15.4" Truelife DVD-RW BT VHB Webcam Nvidia 256MB | BDT 94,413.00 |
| Dell Vostro 1500 Core™2 Duo T7500 2.2GHz 160GB 1024MB 15.4" Truelife DVD-RW BT VHB Webcam Nvidia 256MB | BDT 90,038.00 |
| Dell Inspiron 1525 Pentium® Dual Core T2330 1.6GHz160GB 1024MB 15.4" Truelife DVD-RW VHB Webcam FLAMINGO PINK | BDT 61,163.00 |
| Tomtom GO 920 Portable GPS Car Navigator | BDT 37,538.00 |
| Tomtom GO 910 Portable GPS Car Navigator | BDT 26,163.00 |
| TERMS AND CONDITIONS | |
| 1. Price & availability are subject to adjustment due to fluctuation in the market. | |
| 2. Products are covered and based on manufacturer's limited warranty. | |
| 3. Prices are in BDT. Funds. | |
| 4. There may be additional charges for VAT & other TEX. | |
| 5. We are not responsible for any typographical errors. | |
| 6. No returns | |
| 7. One Year Warranty |
|
laptopbazar |
Latest page update: made by laptopbazar
, Oct 6 2008, 6:11 AM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|